ChainFolioAI
Plans & Pricing
From casual to professional investor β choose the right plan for your level.
How to choose your plan
Every plan shares the same secure, read-only foundation. The difference is how much you want to track: number of wallets and exchanges, depth of history, whale alerts, AI briefing and advanced tools.
Start on Free with no card, move to Pro when you manage several wallets and want history and alerts, and pick Premium if you need the AI Manager, real-time Smart Money and API access. During the beta, Pro and Premium access is free for testers β payments open at launch.
10+
Supported blockchains
6 CEX πͺπΊ
Kraken Β· Coinbase Β· OKX Β· Bybit Β· Crypto.com Β· Bitpanda
21 countries
Local taxation
API/MCP
For developers (Premium)
Free
β¬0 / mo
To start tracking
Ideal for: Anyone getting started who wants to track their portfolio at no cost.
Pro
β¬14.99 / mo
For active investors
Ideal for: The active investor with several wallets who wants history, alerts and an AI briefing.
Premium
β¬39 / mo
For traders and professionals
Ideal for: Professionals and power users who want a dedicated AI, on-chain data and API access.
Full feature comparison
π¦ Wallets & Integration
| Feature | Free | Pro | Premium |
|---|---|---|---|
| On-chain wallets (EVM, SOL, BTC, ADA) | Up to 3 | Unlimited | Unlimited |
| CEX (Kraken, Coinbase, OKX, Bybit, Crypto.com, Bitpanda) | β | β | β |
| Hyperliquid Spot + Perp | β | β | β |
| Read-only cold wallet (Ledger, Trezorβ¦) | β | β | β |
π Portfolio & History
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Automatic daily snapshots | β | β | β |
| Portfolio value history | 30 days | 1 year+ | Unlimited |
| CSV export | β | β | β |
| Portfolio PDF/Excel export | β | β | β |
π Smart Money & On-chain
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Whale watchlist | 3 addresses | Unlimited | Unlimited |
| Whale transaction history | Last 100 | Last 100 | Last 100 |
| Alerts on moves > $100k | β | β | β |
| Real-time Smart Money tracking | β | β | β |
π€ AI & Market
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Real-time prices | β | β | β |
| Live BTC blocks | β | β | β |
| Live news (RSS) | β | β | β |
| AI news analysis | β | β | β |
| Daily AI briefing (crypto & traditional) | β | β | β |
| AI portfolio analysis | 3/month | Unlimited | Unlimited |
| Chat about AI analysis (market) | β | β | β |
π§Ύ Taxes
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Tax calculator (FIFO) | 30 days | Unlimited | Unlimited |
| Supported countries | 4 (PT/ES/FR/DE) | 13 countries | All |
| Per-country legislation guide | β | β | β |
| Tax report PDF export | β | β | β |
π FIRE Planning
| Feature | Free | Pro | Premium |
|---|---|---|---|
| FIRE calculator | β | β | β |
| Simulation scenarios | Unlimited | Unlimited | Unlimited |
| Portfolio projections | β | β | β |
βοΈ API & Integrations
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Public REST API | β | β | β |
| MCP integration (Claude, Cursorβ¦) | β | β | β |
| Alert webhooks | β | β | β |
π§ Support
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Email support | β | β | β |
| Priority support | β | β | β |
| Early access to new features | β | β | β |
ChainFolioAI vs Competitors
| Feature | ChainFolioAI Pro | ChainFolioAI Premium | CoinStats | Delta |
|---|---|---|---|---|
| Price/month | β¬14,99 | β¬39 | β¬19,99 | β¬14,99 |
| Unlimited on-chain wallets | β | β | β | β |
| Integrated CEX | β | β | Partial | β |
| Smart Money / Whales | β | β Advanced | Partial | β |
| API / MCP | β | β | β | β |
| European taxation | 21 countries | All | Limited | β |
| AI portfolio chat | β | β | β | β |
Frequently asked questions
Is it safe to connect my wallets?
Yes. We only use your public address, in read-only mode. We never ask for β nor can we access β your private keys or seed phrase, and we never sign transactions.
Do I need a card for the free plan?
No. The Free plan is free forever and requires no card. We only ask for payment details if you choose to upgrade to Pro or Premium.
Can I cancel anytime?
Yes, anytime from your account. You keep access to paid features until the end of the period you've already paid for, with no renewal after that.
How does payment work?
Payments are processed securely by Stripe, by card. The subscription renews automatically every month until you cancel.
Can I change plans later?
You can upgrade or downgrade whenever you like β changes apply to your feature access immediately.
Is my data private?
Yes. Wallet addresses are hidden by default and we never share your data. The app is 100% read-only over public on-chain data.
In beta β payments open at launch Β· Testers use it free for 60 days